| Merkmal | Bundestagswahl 2009 | Bundestagswahl 2005 | Differenz | |||
|---|---|---|---|---|---|---|
| absolut | % | absolut | % | absolut | %-Pkte. | |
| Wahlberechtigte | 203.416 | x | 200.926 | x | 2.490 | x |
| Wähler | 128.897 | 63,4 | 147.668 | 73,5 | -18.771 | -10,1 |
| ungültige Stimmen | 2.224 | 1,7 | 2.268 | 1,5 | -44 | 0,2 |
| gültige Stimmen | 126.673 | 98,3 | 145.400 | 98,5 | -18.727 | -0,2 |
| SPD | 20.906 | 16,5 | 49.595 | 34,1 | -28.689 | -17,6 |
| CDU | 22.875 | 18,1 | 20.499 | 14,1 | 2.376 | 4,0 |
| DIE LINKE | 51.662 | 40,8 | 50.042 | 34,4 | 1.620 | 6,4 |
| GRÜNE | 8.847 | 7,0 | 7.588 | 5,2 | 1.259 | 1,8 |
| FDP | 9.741 | 7,7 | 7.241 | 5,0 | 2.500 | 2,7 |
| NPD | 3.832 | 3,0 | 4.634 | 3,2 | -802 | -0,2 |
| REP | 456 | 0,4 | 731 | 0,5 | -275 | -0,1 |
| BüSo | 579 | 0,5 | 501 | 0,3 | 78 | 0,2 |
| PSG | 156 | 0,1 | 226 | 0,2 | -70 | -0,1 |
| MLPD | 127 | 0,1 | 163 | 0,1 | -36 | 0,0 |
| DKP | 235 | 0,2 | x | x | 235 | 0,2 |
| DVU | 356 | 0,3 | x | x | 356 | 0,3 |
| DIE VIOLETTEN | 249 | 0,2 | x | x | 249 | 0,2 |
| Die Tierschutzpartei | 2.189 | 1,7 | x | x | 2.189 | 1,7 |
| ödp | 189 | 0,1 | x | x | 189 | 0,1 |
| Piraten | 4.274 | 3,4 | x | x | 4.274 | 3,4 |
Verwendete Abkürzungen der Parteinamen
[nach oben] [Sitemap] [Landeswahlleiter] [Amt für Statistik